88 SW 7th Street, Miami, FL 33131
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 1212 | $12,000 | 1645 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 3502 | $9,000 | 1691 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 806 | $8,500 | 2116 ft2 | 3 Beds / 3+ Baths |
UNIT 4005 | $8,000 | 1206 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 2409 | $7,000 | 1249 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1811 | $7,000 | 1264 ft2 | 2 Beds / 2+ Baths |
UNIT 1904 | $6,999 | 1383 ft2 | 2 Beds / 2 Baths |
UNIT 1610 | $6,900 | 1370 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3403 | $6,890 | 1296 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 2005 | $6,500 | 1202 ft2 | 2 Beds / 2+ Baths |
UNIT 2505 | $6,500 | 1200 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1210 | $6,200 | 1370 ft2 | 2 Beds / 2+ Baths |
UNIT 3210 | $6,200 | 1393 ft2 | 2 Beds / 2 Baths |
UNIT 3008 | $5,500 | 883 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3707 | $5,100 | 997 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3807 | $5,000 | 997 ft2 | 1 Bed / 1+ Baths |
