88 SW 7th Street, Miami, FL 33131
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 3801 | $20,900 | 2997 ft2 | 4 Beds / 3+ Baths Furnished |
UNIT 4011 | $17,500 | 3244 ft2 | 4 Beds / 4+ Baths |
UNIT 806 | $9,500 | 2116 ft2 | 3 Beds / 3+ Baths |
UNIT 1902 | $9,500 | 1655 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 1004 | $9,000 | 1771 ft2 | 3 Beds / 3 Baths |
UNIT 712 | $8,700 | 1645 ft2 | 3 Beds / 3+ Baths |
UNIT 709 | $8,500 | 1374 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4005 | $8,000 | 1206 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 1411 | $7,500 | 1264 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3709 | $7,300 | 1259 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2409 | $7,000 | 1249 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2610 | $6,800 | 1393 ft2 | 2 Beds / 2 Baths |
UNIT 3209 | $6,390 | 1249 ft2 | 2 Beds / 2 Baths |
UNIT 1404 | $6,250 | 1383 ft2 | 2 Beds / 2+ Baths |
UNIT 1110 | $6,200 | 1370 ft2 | 2 Beds / 2+ Baths |
UNIT 1001 | $5,900 | 965 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1205 | $5,700 | 1202 ft2 | 2 Beds / 2+ Baths |
UNIT 1908 | $5,600 | 883 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3103 | $5,600 | 1281 ft2 | 2 Beds / 2 Baths |
UNIT 4008 | $5,300 | 885 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2106 | $4,950 | 886 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1006 | $4,500 | 886 ft2 | 1 Bed / 1+ Baths |
