1000 Brickell Plaza – Miami, FL 33131 Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5004 | $18,500 | 2592 ft2 | 4 Beds / 4+ Baths |
UNIT PH5304 | $18,000 | 2418 ft2 | 3 Beds / 4+ Baths Furnished |
UNIT PH5803 | $18,000 | 2211 ft2 | 3 Beds / 4+ Baths Furnished |
UNIT PH6002 | $18,000 | 2342 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT PH6108 | $17,500 | 1912 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT PH5707 | $14,000 | - | 3 Beds / 3+ Baths Furnished |
UNIT PH5307 | $13,000 | 1912 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 4406 | $11,900 | 1804 ft2 | 3 Beds / 3+ Baths |
UNIT 3906 | $10,500 | - | 3 Beds / 3+ Baths |
UNIT 4801 | $9,500 | 1286 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3112 | $9,500 | 1356 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3401 | $9,000 | 1286 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 2515 | $9,000 | 1334 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT PH5706 | $8,950 | 1249 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4001 | $8,750 | 1286 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4412 | $8,600 | 1356 ft2 | 2 Beds / 2+ Baths |
UNIT 2715 | $8,500 | 1446 ft2 | 2 Beds / 2+ Baths |
UNIT 4214 | $6,800 | 870 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 4707 | $6,000 | 1037 ft2 | 1 Bed / 2 Baths |
UNIT 4205 | $6,000 | 1022 ft2 | 1 Bed / 2 Baths |
UNIT 4314 | $5,000 | 870 ft2 | 1 Bed / 1+ Baths |
UNIT 2003 | $4,900 | 829 ft2 | 1 Bed / 1+ Baths |
UNIT 2011 | $4,800 | 826 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2311 | $4,700 | 826 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3204 | $4,300 | - | 1 Bed / 1 Bath |
UNIT 3904 | $4,200 | 665 ft2 | 1 Bed / 1 Bath |
