1000 Brickell Plaza – Miami, FL 33131 Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5004 | $20,000 | 2592 ft2 | 4 Beds / 4+ Baths |
UNIT 4506 | $16,500 | 1685 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT PH5706 | $10,500 | 1249 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4915 | $10,000 | 1334 ft2 | 2 Beds / 2+ Baths |
UNIT 4801 | $9,500 | 1286 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4301 | $9,500 | 1286 ft2 | 2 Beds / 2+ Baths |
UNIT 2515 | $9,000 | 1446 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4412 | $9,000 | 1356 ft2 | 2 Beds / 2+ Baths |
UNIT 4001 | $8,750 | 1401 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT PH-5906 | $8,000 | 1249 ft2 | 2 Beds / 2+ Baths |
UNIT 2711 | $8,000 | 826 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 4307 | $7,500 | 1037 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 3109 | $7,000 | - | 2 Beds / 2+ Baths |
UNIT 3907 | $6,500 | 1107 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4807 | $6,500 | 1037 ft2 | 1 Bed / 2 Baths |
UNIT 3505 | $5,900 | 1022 ft2 | 1 Bed / 2 Baths |
UNIT 3810 | $4,700 | 839 ft2 | 1 Bed / 1+ Baths |
UNIT 1806 | $4,500 | 820 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3404 | $4,300 | 665 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4404 | $4,250 | 665 ft2 | 1 Bed / 1 Bath |
UNIT 4204 | $4,200 | 665 ft2 | 1 Bed / 1 Bath |
UNIT 2904 | $4,000 | 665 ft2 | 1 Bed / 1 Bath |
