465 and 475 Brickell Avenue – Miami, FL 33131 (Tower 1 – Condo)
495 Brickell Avenue – Miami, FL 33131 (Tower 2 – Condo)
485 Brickell Avenue – Miami, FL 33131 (Tower 3 – Condo and Hotel) Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 5101 | $11,500 | 1825 ft2 | 3 Beds / 2+ Baths |
UNIT 5013 | $9,300 | 1012 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2301 | $7,900 | 1825 ft2 | 3 Beds / 2+ Baths |
UNIT 2107 | $7,500 | 1290 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2405 | $6,500 | 1313 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4003 | $6,500 | 1313 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4702 | $6,250 | 1269 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4407 | $6,000 | 1290 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4609 | $6,000 | 1167 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1018 | $5,750 | 1325 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2415 | $5,100 | 1168 ft2 | 2 Beds / 2 Baths |
UNIT 4813 | $4,900 | 1012 ft2 | 2 Beds / 2 Baths |
UNIT 3713 | $4,800 | 1012 ft2 | 2 Beds / 2 Baths |
UNIT 4514 | $4,350 | 798 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4406 | $4,200 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 3306 | $3,800 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 2912 | $3,750 | 947 ft2 | 1 Bed / 1 Bath |
UNIT 3504 | $3,700 | 597 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1904 | $3,500 | 726 ft2 | 1 Bed / 1 Bath |
UNIT 2310 | $2,950 | 546 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH01 | $20,000 | 2632 ft2 | 4 Beds / 3 Baths |
UNIT 2901 | $12,500 | 1870 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 2601 | $12,000 | 1870 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 2804 | $7,250 | 1500 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3502 | $7,200 | 1654 ft2 | 2 Beds / 2 Baths |
UNIT 4502 | $7,000 | 1654 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3102 | $7,000 | 1654 ft2 | 2 Beds / 2 Baths |
UNIT 2111 | $6,500 | 1255 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3003 | $6,500 | 1518 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2704 | $6,100 | 1633 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3805 | $6,000 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3410 | $5,600 | 1327 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1409 | $5,300 | 1035 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 905 | $5,250 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1710 | $4,900 | 1327 ft2 | 2 Beds / 2 Baths |
UNIT 3707 | $4,500 | 984 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1507 | $4,300 | 984 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 409 | $3,825 | 1035 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2306 | $3,800 | 732 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2606 | $3,700 | 732 ft2 | 1 Bed / 1 Bath |
UNIT 1906 | $3,300 | 732 ft2 | 1 Bed / 1 Bath |
UNIT 2906 | $3,300 | 732 ft2 | 1 Bed / 1 Bath Furnished |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 4004 | $9,500 | 1286 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3009 | $9,000 | 953 ft2 | 2 Beds / 1 Bath Furnished |
UNIT 1604 | $8,000 | 1286 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4309 | $7,690 | 953 ft2 | 2 Beds / 1 Bath Furnished |
UNIT 2403 | $6,500 | 790 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4601 | $5,500 | 898 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4011 | $5,350 | 876 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3607 | $5,300 | 842 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2603 | $5,150 | 790 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2601 | $5,000 | 898 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2807 | $4,950 | 842 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2606 | $4,000 | 842 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2303 | $3,800 | 790 ft2 | 1 Bed / 1 Bath |
UNIT 2905 | $3,600 | 495 ft2 | Studio / 1 Bath Furnished |
UNIT 3405 | $3,200 | 595 ft2 | Studio / 1 Bath Furnished |
