465 and 475 Brickell Avenue – Miami, FL 33131 (Tower 1 – Condo)
495 Brickell Avenue – Miami, FL 33131 (Tower 2 – Condo)
485 Brickell Avenue – Miami, FL 33131 (Tower 3 – Condo and Hotel) Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 3301 | $10,000 | 1825 ft2 | 3 Beds / 2+ Baths Furnished |
UNIT 5401 | $10,000 | 1825 ft2 | 3 Beds / 2+ Baths |
UNIT 619 | $8,000 | 1325 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 5303 | $7,500 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 3613 | $7,000 | 1012 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3107 | $7,000 | 1290 ft2 | 2 Beds / 2 Baths |
UNIT 4703 | $6,500 | 1313 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2115 | $6,500 | 1168 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4315 | $6,500 | 1168 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2605 | $6,400 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 819 | $5,900 | 1325 ft2 | 2 Beds / 2 Baths |
UNIT 918 | $5,800 | 1325 ft2 | 2 Beds / 2 Baths |
UNIT 3813 | $5,750 | 1012 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2313 | $5,750 | 1012 ft2 | 2 Beds / 2 Baths |
UNIT 4415 | $5,300 | 1168 ft2 | 2 Beds / 2 Baths |
UNIT 4213 | $5,000 | 1012 ft2 | 2 Beds / 2 Baths |
UNIT 1611 | $4,900 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1506 | $4,800 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4211 | $4,500 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3011 | $3,850 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 2406 | $3,800 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 1206 | $3,600 | 947 ft2 | 1 Bed / 1 Bath |
UNIT 4504 | $3,550 | 597 ft2 | 1 Bed / 1 Bath |
UNIT 2304 | $3,500 | 597 ft2 | 1 Bed / 1 Bath |
UNIT 2708 | $3,500 | 598 ft2 | Studio / 1 Bath Furnished |
UNIT 4410 | $3,400 | 546 ft2 | Studio / 1 Bath Furnished |
UNIT 1904 | $3,400 | 726 ft2 | 1 Bed / 1 Bath |
UNIT 2610 | $3,300 | 610 ft2 | Studio / 1 Bath Furnished |
UNIT 2612 | $3,300 | 798 ft2 | 1 Bed / 1 Bath |
UNIT 2908 | $3,300 | 598 ft2 | Studio / 1 Bath Furnished |
UNIT 4808 | $3,250 | 598 ft2 | Studio / 1 Bath |
UNIT 1710 | $3,000 | 546 ft2 | Studio / 1 Bath Furnished |
UNIT 3108 | $3,000 | 598 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 5701 | $18,500 | 2632 ft2 | 4 Beds / 3 Baths |
UNIT 1401 | $12,500 | 1870 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 4805 | $11,000 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2205 | $9,750 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3911 | $8,500 | 1255 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3102 | $7,000 | 1654 ft2 | 2 Beds / 2 Baths |
UNIT 2011 | $6,900 | 1327 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2411 | $6,500 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 5707 | $6,450 | 984 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3711 | $6,000 | 1255 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3805 | $5,500 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3811 | $5,500 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 3303 | $5,500 | 1518 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2007 | $4,500 | 984 ft2 | 1 Bed / 1 Bath |
UNIT 2409 | $4,500 | 1035 ft2 | 1 Bed / 1 Bath |
UNIT 2906 | $4,200 | 732 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4708 | $3,900 | 732 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1806 | $3,500 | 732 ft2 | 1 Bed / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 3508 | $15,000 | 1459 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4608 | $12,000 | 1459 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4004 | $10,000 | 1286 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4110 | $10,000 | 1347 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4008 | $10,000 | 1459 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2610 | $9,500 | 1347 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4309 | $9,000 | 953 ft2 | 2 Beds / 1 Bath Furnished |
UNIT 2909 | $7,500 | 953 ft2 | 2 Beds / 1 Bath Furnished |
UNIT 2309 | $7,500 | 953 ft2 | 2 Beds / 1 Bath Furnished |
UNIT 2509 | $7,500 | 953 ft2 | 2 Beds / 1 Bath Furnished |
UNIT 3003 | $6,180 | 790 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1909 | $4,900 | 953 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4005 | $3,500 | 495 ft2 | Studio / 1 Bath Furnished |
UNIT 3405 | $3,250 | 595 ft2 | Studio / 1 Bath |
