465 and 475 Brickell Avenue – Miami, FL 33131 (Tower 1 – Condo)
495 Brickell Avenue – Miami, FL 33131 (Tower 2 – Condo)
485 Brickell Avenue – Miami, FL 33131 (Tower 3 – Condo and Hotel) Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 1801 | $10,000 | 1825 ft2 | 3 Beds / 2+ Baths Furnished |
UNIT 2205 | $7,500 | 1503 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 5303 | $7,300 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 5302 | $7,000 | 1269 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2813 | $6,900 | 1012 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3405 | $6,800 | 1313 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3105 | $6,500 | 1313 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3007 | $6,500 | 1290 ft2 | 2 Beds / 2 Baths |
UNIT 3602 | $6,500 | 1269 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3502 | $6,400 | 1269 ft2 | 2 Beds / 2 Baths |
UNIT 4315 | $6,200 | 1168 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3113 | $6,000 | 1012 ft2 | 2 Beds / 2 Baths |
UNIT 4715 | $5,800 | 1168 ft2 | 2 Beds / 2 Baths |
UNIT 2009 | $5,650 | 1167 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4802 | $5,600 | 1269 ft2 | 2 Beds / 2 Baths |
UNIT 5209 | $5,450 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 4007 | $5,200 | 1290 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4213 | $5,000 | 1012 ft2 | 2 Beds / 2 Baths |
UNIT 2409 | $5,000 | 1167 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4613 | $4,850 | 1012 ft2 | 2 Beds / 2 Baths |
UNIT 2811 | $4,800 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1915 | $4,600 | 1168 ft2 | 2 Beds / 2 Baths |
UNIT 4812 | $4,300 | 798 ft2 | 1 Bed / 1 Bath |
UNIT 1506 | $4,200 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4111 | $4,200 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4511 | $4,000 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 5606 | $3,950 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 3206 | $3,900 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3804 | $3,850 | 597 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3406 | $3,850 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 4108 | $3,800 | 598 ft2 | Studio / 1 Bath Furnished |
UNIT 1006 | $3,750 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 2006 | $3,750 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 3404 | $3,650 | 597 ft2 | 1 Bed / 1 Bath |
UNIT 4104 | $3,625 | 597 ft2 | 1 Bed / 1 Bath |
UNIT 2704 | $3,600 | 597 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3310 | $3,500 | 598 ft2 | Studio / 1 Bath Furnished |
UNIT 1906 | $3,500 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 3308 | $3,200 | 598 ft2 | Studio / 1 Bath Furnished |
UNIT 2510 | $2,950 | 546 ft2 | Studio / 1 Bath |
UNIT 3108 | $2,950 | 598 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH01 | $20,000 | 2632 ft2 | 4 Beds / 3 Baths |
UNIT 2901 | $12,500 | 1870 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 1701 | $12,000 | 1870 ft2 | 3 Beds / 2 Baths |
UNIT 2401 | $10,499 | 1870 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 2401 | $9,400 | 1870 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 4103 | $9,000 | 1518 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2303 | $8,725 | 1518 ft2 | 2 Beds / 2 Baths Furnished |
UNIT BAY405 | $7,500 | 1390 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2302 | $6,900 | 1654 ft2 | 2 Beds / 2 Baths |
UNIT 4204 | $6,800 | 1633 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4905 | $6,500 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT BAY907 | $6,200 | 1390 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3305 | $6,100 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4805 | $6,000 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1002 | $6,000 | 1505 ft2 | 2 Beds / 2 Baths |
UNIT 5310 | $5,900 | 1327 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3803 | $5,850 | 1518 ft2 | 2 Beds / 2 Baths |
UNIT 2702 | $5,750 | 1654 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3203 | $5,700 | 1518 ft2 | 2 Beds / 2 Baths |
UNIT 3410 | $5,600 | 1327 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2811 | $5,500 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 2411 | $5,400 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 5010 | $5,400 | 1327 ft2 | 2 Beds / 2 Baths |
UNIT 1510 | $5,400 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 802 | $5,300 | 1505 ft2 | 2 Beds / 2 Baths |
UNIT 1409 | $5,300 | 1035 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 409 | $4,475 | 1035 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4906 | $4,400 | 732 ft2 | 1 Bed / 1 Bath |
UNIT 707 | $4,000 | 984 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1207 | $3,950 | 984 ft2 | 1 Bed / 1 Bath |
UNIT 3106 | $3,800 | 732 ft2 | 1 Bed / 1 Bath |
UNIT 1808 | $3,700 | 732 ft2 | 1 Bed / 1 Bath |
UNIT 1908 | $3,300 | 732 ft2 | 1 Bed / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 3508 | $10,000 | 1459 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4004 | $9,500 | 1286 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3902 | $9,000 | 1386 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3502 | $8,999 | 1386 ft2 | 2 Beds / 2 Baths |
UNIT 4309 | $8,500 | 953 ft2 | 2 Beds / 1 Bath Furnished |
UNIT 1604 | $7,500 | 1286 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2504 | $6,970 | 1286 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2602 | $6,900 | 1386 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2302 | $6,900 | 1386 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2609 | $6,500 | 953 ft2 | 2 Beds / 1 Bath Furnished |
UNIT 4907 | $5,900 | 842 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2403 | $5,700 | 790 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4601 | $5,500 | 898 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1909 | $5,500 | 953 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2207 | $5,500 | 842 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1601 | $5,500 | 898 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4701 | $5,300 | 898 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2507 | $5,000 | 842 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1603 | $4,500 | 790 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2606 | $4,500 | 842 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1703 | $4,450 | 790 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3005 | $3,990 | 495 ft2 | Studio / 1 Bath Furnished |
