60 SW 13th Street, Miami, FL 33130
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 2600 | $11,000 | 2415 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 4416 | $6,000 | 1472 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4013 | $5,500 | 1270 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4802 | $5,400 | 1297 ft2 | 2 Beds / 3 Baths Furnished |
UNIT PH5216 | $5,300 | 1472 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4205 | $5,000 | 1467 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 4407 | $4,000 | 1293 ft2 | 2 Beds / 3 Baths |
UNIT 2301 | $3,800 | 585 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3222 | $3,800 | 802 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2819 | $3,650 | 1056 ft2 | 1 Bed / 2 Baths |
UNIT 1105 | $3,500 | 674 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1412 | $3,500 | 785 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2202 | $3,500 | 805 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3017 | $3,300 | 875 ft2 | 1 Bed / 1+ Baths |
UNIT 1609 | $3,300 | - | 1 Bed / 1+ Baths Furnished |
UNIT 2602 | $3,200 | 881 ft2 | 1 Bed / 1+ Baths |
UNIT 2403 | $3,200 | 638 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1406 | $3,100 | 785 ft2 | 1 Bed / 1+ Baths |
UNIT 2021 | $3,000 | 702 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2613 | $2,900 | 705 ft2 | 1 Bed / 1+ Baths |
UNIT 3213 | $2,850 | 705 ft2 | 1 Bed / 1+ Baths |
UNIT 1809 | $2,850 | 595 ft2 | 1 Bed / 1+ Baths |
UNIT 3605 | $2,800 | 595 ft2 | 1 Bed / 1 Bath |
UNIT 2217 | $2,800 | 602 ft2 | 1 Bed / 1+ Baths |
UNIT 3807 | $2,799 | 615 ft2 | 1 Bed / 1 Bath |
UNIT 1407 | $2,700 | 595 ft2 | 1 Bed / 1+ Baths |
