1010 Brickell Avenue – Miami, FL 33131
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 1405 | $12,900 | 1778 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 3101 | $12,900 | 1753 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 4401 | $12,000 | 2161 ft2 | 3 Beds / 3 Baths |
UNIT 2205 | $10,900 | 1778 ft2 | 3 Beds / 3 Baths |
UNIT 2704 | $6,700 | 1325 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 2307 | $6,500 | 970 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3803 | $6,500 | 1283 ft2 | 2 Beds / 3 Baths |
UNIT 2003 | $6,500 | 1283 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 2409 | $5,250 | 1028 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1807 | $5,100 | 970 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2909 | $4,500 | 1028 ft2 | 2 Beds / 2 Baths |
UNIT 2711 | $4,500 | 975 ft2 | 1 Bed / 1+ Baths |
UNIT 4508 | $4,000 | 759 ft2 | 1 Bed / 1+ Baths |
UNIT 4807 | $3,800 | 651 ft2 | 1 Bed / 1 Bath |
UNIT 1410 | $2,700 | 442 ft2 | Studio / 1 Bath |
UNIT 2810 | $2,700 | 442 ft2 | Studio / 1 Bath |
