45 SW 9th Street, Miami, FL 33130 – East Tower
55 SW 9th Street, Miami, FL 33130 – West Tower
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH4806 | $17,500 | 2324 ft2 | 4 Beds / 4+ Baths |
UNIT 4201 | $12,000 | 1515 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 4501 | $11,000 | 1515 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 4504 | $8,900 | 1723 ft2 | 3 Beds / 4 Baths |
UNIT 3601 | $6,850 | 1042 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3003 | $6,750 | 1121 ft2 | 2 Beds / 2 Baths |
UNIT 1708 | $6,500 | - | 2 Beds / 2 Baths Furnished |
UNIT 3001 | $5,500 | 1042 ft2 | 2 Beds / 2 Baths |
UNIT 1508 | $4,900 | 924 ft2 | 2 Beds / 2 Baths |
UNIT 1806 | $4,650 | 1048 ft2 | 2 Beds / 2 Baths |
UNIT 2101 | $4,400 | 1042 ft2 | 2 Beds / 2 Baths |
UNIT 2107 | $4,000 | 620 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2805 | $4,000 | 965 ft2 | 1 Bed / 2 Baths |
UNIT 3204 | $4,000 | 843 ft2 | 1 Bed / 2 Baths |
UNIT 1209 | $3,800 | 738 ft2 | 1 Bed / 1+ Baths |
UNIT 3709 | $3,500 | 738 ft2 | 1 Bed / 1+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH4606 | $18,000 | 2366 ft2 | 4 Beds / 4 Baths |
UNIT 2201 | $5,300 | 926 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2608 | $5,000 | 788 ft2 | 2 Beds / 2 Baths |
UNIT 2906 | $4,700 | 1158 ft2 | 2 Beds / 2 Baths |
UNIT 1906 | $4,500 | 1053 ft2 | 2 Beds / 2 Baths |
UNIT 1208 | $4,300 | 980 ft2 | 2 Beds / 2 Baths |
UNIT 3504 | $4,200 | 851 ft2 | 1 Bed / 2 Baths |
UNIT 1109 | $3,400 | 684 ft2 | 1 Bed / 1+ Baths |
UNIT 3702 | $3,200 | 609 ft2 | 1 Bed / 1 Bath |
