45 SW 9th Street, Miami, FL 33130 – East Tower
55 SW 9th Street, Miami, FL 33130 – West Tower
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH4806 | $16,800 | 2477 ft2 | 4 Beds / 4+ Baths |
UNIT 4906 | $16,000 | 2324 ft2 | 4 Beds / 4+ Baths |
UNIT 4703 | $8,700 | 1287 ft2 | 2 Beds / 2+ Baths |
UNIT 2003 | $7,500 | 1121 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3601 | $6,850 | 1042 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3008 | $5,800 | 924 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1708 | $5,500 | - | 2 Beds / 2 Baths Furnished |
UNIT 2601 | $5,500 | 1042 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2508 | $5,500 | 924 ft2 | 2 Beds / 2 Baths |
UNIT 1001 | $5,200 | 1042 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2206 | $5,100 | 1048 ft2 | 2 Beds / 2 Baths |
UNIT 3010 | $5,000 | 756 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3001 | $4,950 | 1042 ft2 | 2 Beds / 2 Baths |
UNIT 3005 | $4,100 | 965 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 3307 | $4,000 | 620 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1005 | $3,950 | 852 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 1507 | $3,950 | 620 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1102 | $3,800 | 792 ft2 | 1 Bed / 2 Baths |
UNIT 1810 | $3,700 | 756 ft2 | 1 Bed / 1+ Baths |
UNIT 2207 | $3,600 | 620 ft2 | 1 Bed / 1 Bath |
UNIT 3209 | $3,600 | 738 ft2 | 1 Bed / 1+ Baths |
UNIT 3507 | $3,600 | 620 ft2 | 1 Bed / 1 Bath |
UNIT 2809 | $3,600 | 738 ft2 | 1 Bed / 1+ Baths |
UNIT 2507 | $3,250 | 541 ft2 | 1 Bed / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 4006 | $8,500 | 1290 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 4201 | $8,000 | 1290 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 3001 | $5,300 | 926 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3406 | $5,300 | 1053 ft2 | 2 Beds / 2 Baths |
UNIT 2903 | $5,100 | 1026 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2903 | $5,100 | 1026 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4104 | $4,800 | 851 ft2 | 1 Bed / 2 Baths |
UNIT 4205 | $4,500 | 851 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 1905 | $4,300 | 826 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 1508 | $4,250 | 788 ft2 | 2 Beds / 2 Baths |
UNIT 1709 | $4,000 | 684 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3802 | $4,000 | 609 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3810 | $4,000 | 776 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2104 | $3,900 | 851 ft2 | 1 Bed / 2 Baths |
UNIT 3604 | $3,695 | 851 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 3210 | $3,600 | 776 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1805 | $3,550 | 826 ft2 | 1 Bed / 2 Baths |
UNIT 3609 | $3,500 | 684 ft2 | 1 Bed / 1+ Baths |
UNIT 3507 | $3,350 | 541 ft2 | 1 Bed / 1 Bath |
UNIT 1402 | $3,180 | 609 ft2 | 1 Bed / 1 Bath |
UNIT 3007 | $3,090 | 541 ft2 | 1 Bed / 1 Bath |
