1100 S Miami Avenue – Miami, FL 33130
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 4207 | $6,100 | 910 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1511 | $6,000 | 1195 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1811 | $4,800 | 1195 ft2 | 2 Beds / 2 Baths |
UNIT 811 | $4,650 | 1195 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1810 | $4,500 | 1165 ft2 | 2 Beds / 2 Baths |
UNIT 2907 | $4,200 | 910 ft2 | 2 Beds / 2 Baths |
UNIT 1707 | $4,000 | 910 ft2 | 2 Beds / 2 Baths |
UNIT 1502 | $4,000 | 877 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2407 | $4,000 | 996 ft2 | 2 Beds / 2 Baths |
UNIT 3607 | $4,000 | 910 ft2 | 2 Beds / 2 Baths |
UNIT 1104 | $3,950 | 921 ft2 | 2 Beds / 2 Baths |
UNIT 3109 | $3,700 | 769 ft2 | 1 Bed / 1 Bath |
UNIT 2702 | $3,500 | 877 ft2 | 1 Bed / 1 Bath |
UNIT 1602 | $3,400 | 877 ft2 | 1 Bed / 1 Bath |
UNIT 1509 | $3,300 | 769 ft2 | 1 Bed / 1 Bath |
UNIT 2209 | $3,250 | 769 ft2 | 1 Bed / 1 Bath |
UNIT 2606 | $2,999 | 530 ft2 | Studio / 1 Bath |
UNIT 1906 | $2,800 | 530 ft2 | Studio / 1 Bath |
UNIT 2006 | $2,500 | - | Studio / 1 Bath |
