1080 Brickell Avenue, Miami, FL 33131
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 1409 | $10,000 | 2236 ft2 | 3 Beds / 3+ Baths |
UNIT 2000 | $6,200 | 1128 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2401 | $6,200 | 1134 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3101 | $5,800 | 1134 ft2 | 2 Beds / 2 Baths |
UNIT 1509 | $5,500 | 1134 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2300 | $5,500 | 1129 ft2 | 2 Beds / 2 Baths |
UNIT 2803 | $5,100 | 748 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2106 | $4,500 | 906 ft2 | 1 Bed / 1+ Baths |
UNIT 2004 | $4,000 | 770 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1503 | $3,800 | 828 ft2 | 1 Bed / 1 Bath |
UNIT 3307 | $3,800 | 748 ft2 | 1 Bed / 1 Bath |
UNIT 909 | $3,750 | 507 ft2 | Studio / 1 Bath |
UNIT 2603 | $3,700 | 796 ft2 | 1 Bed / 1 Bath |
UNIT 707 | $3,600 | 950 ft2 | 1 Bed / 1+ Baths |
UNIT 4005 | $2,950 | 506 ft2 | Studio / 1 Bath |
UNIT 3905 | $2,900 | 506 ft2 | Studio / 1 Bath |
