68 SE 6th Street, Miami, FL 33131
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
REACH at Brickell City Centre
Current Availability for Lease:
Unit # |
Price | Sq.Ft. | Bed/Bath |
UNIT 2104 | $9,500 | 1660 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 1204 | $9,000 | 1677 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 3404 | $8,250 | 1677 ft2 | 3 Beds / 3+ Baths |
UNIT 2601 | $7,200 | 1265 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3610 | $6,500 | 1219 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1201 | $6,500 | 1265 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3202 | $6,250 | 1265 ft2 | 2 Beds / 2+ Baths |
UNIT 2302 | $6,250 | 1265 ft2 | 2 Beds / 2+ Baths |
UNIT 1607 | $6,000 | 1391 ft2 | 2 Beds / 2+ Baths |
UNIT 2511 | $6,000 | 1265 ft2 | 2 Beds / 2+ Baths |
UNIT 1006 | $4,750 | 810 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 808 | $4,700 | 976 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2806 | $4,350 | 810 ft2 | 1 Bed / 1+ Baths |
UNIT 3308 | $4,300 | 976 ft2 | 1 Bed / 1+ Baths |
Source: Southeast Florida MLS. Data updated 01/30/2023 at 9:12 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2020, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.