1060 Brickell Avenue, Miami, FL 33131
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 4505 | $14,000 | 2525 ft2 | 3 Beds / 3+ Baths |
UNIT 3402 | $13,000 | 2499 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 3406 | $9,500 | 2252 ft2 | 3 Beds / 3+ Baths |
UNIT 2901 | $6,500 | 1368 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4309 | $6,500 | 1987 ft2 | 3 Beds / 3 Baths |
UNIT 813 | $5,200 | 1440 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2220 | $4,999 | 1268 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 1401 | $4,400 | 1368 ft2 | 2 Beds / 2+ Baths |
UNIT 1012 | $4,200 | 1000 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 1407 | $4,000 | 1088 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 205 | $4,000 | 1147 ft2 | 1 Bed / 2 Baths |
UNIT 1410 | $3,500 | 843 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1904 | $3,500 | 731 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1009 | $3,400 | 982 ft2 | 1 Bed / 1+ Baths |
UNIT 2504 | $3,300 | 731 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 204 | $3,200 | 1024 ft2 | 1 Bed / 1+ Baths |
UNIT 1402 | $3,200 | 843 ft2 | 1 Bed / 1 Bath |
UNIT 3709 | $3,000 | 551 ft2 | Studio / 1 Bath Furnished |
UNIT 2509 | $2,700 | 551 ft2 | Studio / 1 Bath Furnished |
UNIT 1409 | $2,700 | 551 ft2 | Studio / 1 Bath |
UNIT 1706 | $2,625 | 613 ft2 | Studio / 1 Bath Furnished |
UNIT 2612 | $2,600 | 601 ft2 | Studio / 1 Bath |
UNIT 1622 | $2,500 | 604 ft2 | Studio / 1 Bath |
